Scholarships and Honorary Awards
The best students at Hanken receive an award called Rector's list scholarship and receive a smaller financial supplement. Exchanges contains no financial supplement (aside from the standard travel allowance). However, as it is awarded only to the best performing students, we wish it to be regarded as an honorary scholarship and our hope is that it can be favourably raised in for example employment processes.
Below is a list of those who received an award in May 2023:
Recipient of an honorary nomination | Honorary donor |
Kirsti Alles | Hanken School of Economics |
Ella Appel | Stiftelsen Tre Smeder |
Sari Forsman | Christina Diehl |
Nikolett Gyürki | Hanken School of Economics |
Matias Hankala | The Swedish Cultural Foundation in Finland |
Erik Holmberg | Kurt Björklund |
Taneli Immonen | Hanken School of Economics |
Sandra Isaksson | Saara and Björn Wahlroos Foundation |
Petrus Raudasoja | Wärtsilä |
Jon Rundman | Marianne and Marcus Wallenberg Foundation |
Emil Rönnberg | Camilla and John Lindfors |
Frida Sande | Louise and Göran Ehrnrooth Foundation |
Frans Sandelin | The Foundation for Economic Education |
Daniel Schönberg | Hanken School of Economics |
Alex Suihko | Dr. h.c. Marcus Wallenberg's Foundation for Research in Business Administration |
Tra Thu Tham | Hanken School of Economics |
Viivi Vanamo | The Pentti Family |
Only the students who have given their consent are shown above.
Recipient of an honorary nomination | Honorary donor |
Axel Anderson | Fazer |
Axel Blomqvist | Robert Furuhjelm |
Jonas Båsk | Stiftelsen Marcus och Amalia Wallenberg Foundation |
Eric Carrero | The Hartwall Family |
Casimir Engblom | Mona and Felix Björklund |
Johannes Hakala | Hanken School of Economics |
Jonas Immonen | Mikaela and Janne Larma |
Frans Karlsson | Hanken School of Economics |
Nikolas Ketonen | Hanken School of Economics |
Robin von Koskull | Lena and Mikael Lilius |
Anna Peltonen | Finlands ekonomer r.f. |
Oscar Stenbacka | Julius Stjernvalls Donationsfond |
Christoffer Stenius | Philip and Marina Aminoff |
Daniel Storbacka | Rettig Capital Oy Ab |
Markus Vanhala | Sinituote |
The award was given to 15 students. Only the students who have given their consent are shown above.
Recipient of an honorary nomination | Honorary donor |
Aileen Ahlskog | Algol Ab |
Axel Anderson | Göran J. Ehrnrooth |
Lisa Hannelius | The Melker Schörling Family |
Tiia Hannus | Alexander Ehrnrooth |
Niklas Henttonen | Ann Marie Didrichsen |
Anna Hägerström | Rettig Capital Oy Ab |
Amanda Häyrinen | Philip and Marina Aminoff |
Melina Johansson | Oy Elfving Holding Ab |
Matti Jokela | Berner Ab |
Anton Ruohonen | Handelslaget KPO |
Victoria Ståhl | Albert Ehrnrooth |
Adam Tallberg | OP Group |
Arvi Virrantuomi | Aktiastiftelsen i Esbo-Grankulla |
Philip Vitzthum von Eckstädt | Hannu Ryöppönen |
The award was given to 16 students. Only the students who have given their consent are shown above.
Recipient of an honorary nomination | Honorary donor |
Sandra Biström | Nordea |
Nea Engberg | UPM-Kymmene Oyj |
Oskar Eskman | H.Kuningas & Co |
Jere Henriksson | Goldman Sachs Gives |
Frans Karlsson | Riitta and Berndt Brunow |
Max Krusberg | Eva and Ole Johansson |
Elli Kuismanen | Michael Rosenlew |
Jonny Montonen | Veho Oy Ab |
Wenla Nordling | The Hartwall Family |
Emilia Piironen | Paulig Oy |
Ossian Procopé | Aktiastiftelsen i Vasa |
Emile Roos | Ingman Group Ab |
Oscar Rosenlew | Magnus and Henrica Bargum |
Nicolina Rosvall | Simon Hallqvist |
Henrik Suonsyrjä | William Thuring Foundation |
Klaus Tillanen | Stiftelsen Tre Smeder |
Wilhelm Törrönen | Ekonomföreningen Niord rf. |
The award was given to 17 students. Only the students who have given their consent are shown above.