Finansiell ekonomi / Finance
Samarbetskurser 2025-2026 / Co-op courses 2025-2026
Helsingfors / Helsinki
| Course | ECTS | Language | Period | Form |
|---|---|---|---|---|
| Grundstudier / Basic studies | ||||
| 1121 Finansiering och investering Opens in new window | 6 | sv | III | Kontakt |
| 1121-OPU Finansiering och investering Opens in new window KURSEN ÄR FULLSATT | 6 | sv | I-II | Nät (tent på plats) |
| Ämnesstudier / Intermediate studies | ||||
| 1738 Corporate Finance Opens in new window | 8 | en | IV | Blended |
| 1740 Pricing of Financial Securities and Derivatives Opens in new window | 8 | en | II | Contact |
| 1756 Portfolio Management Opens in new window | 8 | en | III-IV | Blended |
| 17008 Capital Budgeting Opens in new window | 8 | en | I | Contact |
| Fördjupade studier / Advanced studies | ||||
| 17012 Advanced Topics in Financial Economics Opens in new window | 10 | en | II | Blended |
| 17017 Mathematical and Quantitative Finance Opens in new window | 10 | en | III-IV | Contact |
| 17018 FINTECH and Blockchain Opens in new window | 5 | en | III | Contact |
| 17024 Value Investing Opens in new window | 5 | en | IV | Blended |
| 17025 Strategic Growth Investing | 5 | en | I | Blended |
Helsingfors / Helsinki & Vasa / Vaasa
| Course | ECTS | Language | Period | Form |
|---|---|---|---|---|
| Ämnesstudier / Intermediate studies | ||||
| 17031 Principles of Wealth Management Opens in new window | 2 | en | I | Online |