Statistik / Statistics
Samarbetskurser 2025-2026 / Co-op courses 2025-2026
Helsingfors / Helsinki
Course | ECTS | Language | Period | Form |
---|---|---|---|---|
Grundstudier / Basic studies | ||||
1141 Ekonomisk matematik Opens in new window | 2 | sv | I | Flerform |
7778 Statistisk analys Opens in new window | 6 | sv | II | Kontakt |
Ämnesstudier / Intermediate studies | ||||
3680 Ekonometri | 5 | sv | III | Flerform |
3680 Ekonometrics | 5 | en | III | Blended |
3683 Econometrics 2 | 5 | en | IV | Contact |
Fördjupade studier / Advanced studies | ||||
3674 Advanced Time Series Econometrics | 10 | en | II | Contact |
3675 Time Series Analysis | 10 | en | III-IV | Contact |
3676 Statistics and Econometrics | 10 | en | III-IV | Blended |
Helsingfors / Helsinki & Vasa / Vaasa
Course | ECTS | Language | Period | Form |
---|---|---|---|---|
Ämnesstudier / Intermediate studies | ||||
3681 Multivariate Data Analysis | 5 | en | I | Blended |
3684 Mathematical and Quantitative Economics | 10 | en | I-II | Online |
Vasa / Vaasa
Course | ECTS | Language | period | Form |
---|---|---|---|---|
Grundstudier / Basic studies | ||||
1141 Ekonomisk matematik Opens in new window | 2 | sv | I | Kontakt |
7778 Statistisk analys Opens in new window | 6 | sv | II | Kontakt |
Ämnesstudier / Intermediate studies | ||||
3680 Ekonometri | 5 | sv | III | Flerform |