Course programme
Courses in English Spring term 2012 in Helsinki
Level: B=Basic studies, I= Intermediate studies, L= Language studies
| COURSES IN ENGLISH | ECTS | Period | Level | Quota |
| 3939 - Business, Government and Society | 8sp | P3 | B | Fully booked |
| 3919 - European Integration Issues | 8sp | P4 | I | 1 |
| 3924 - Literature Course: Business and Society | 8sp | P3,4 | I | 1 |
| 1851 - New Business Venturing | 6sp | P3 | B/I | 1 |
| 1738 - Corporate Finance | 8sp | P3 | B/I | 1 |
| 1756 - Portfolio Management | 8sp | P3&4 | B | 1 |
| 2254 - Human Resource Management | 8sp | P3 | I | Fully booked |
| 2253 - International Business | 8sp | P4 | I | 1 |
| 2558 - Project Management | 8sp | P3 | I | 1 |
| 3884 - The Corporate Geography of Russia | 8sp | P4 | I | 1 |
| 23048 - Business to Business Marketing | 8sp | P4 | B /I | 1 |
| 2619 - Economics of organisation and information | 6sp | P3&4 | I | 1 |
| 2646 - Economics of Strategy | 6sp | P3&4 | I | 1 |
| 3613 - Multivariate Data Analysis | 8sp | P4 | B /I | 1 |
| 5623-A - Swedish as a Foreign Language I | 3sp | P3&4 | L | 2 |
| 5623-B - Swedish as a Foreign Language II | 3sp | P3&4 | L | 1 |
Level: B=Basic studies, I= Intermediate studies, L= Language studies
For courses on advanced level, please see Courses and study plans/Open university
Modified 19.12.2011
Courses in English Spring term 2012 in Vaasa
P = period, B = basic studies, I = intermediate studies, A= advanced studies
| Subject/Course | ECTS | Period | Level | Quota |
| Finance: | ||||
| 1738 Corporate Finance | 8sp | P4 | B/I | 3 |
| 1756 Portfolio management | 8sp | P3-4 | I | 3 |
| 1772 Financial Modeling UsingMS Excel and VBA | 8sp | P3 | A | 3 |
| Entrepreneurship, Management and Organization: | ||||
| 1889 International Business | 8sp | P4 | I | 3 |
| 1874 Strategic Management of Intangible Assets | 8sp | P3-4 | A | 3 |
| 1898 Strategic International Management | 8sp | P4 | A | 3 |
| Marketing: | ||||
| 23050 International Business | 8sp | P4 | I | Full |
| 23035 Strategic Tourism Management | 8sp | P4 | A | Full |
| Accounting: | ||||
| 2151-E International Accounting | 8sp | P4 | A | 10 |
| Statistics: | ||||
| 3610-E Mathematical Economics | 8sp | P3-4 | B/I | 5 |
| Swedish: | ||||
| 5623-B Swedish as a Foreign Language II | 3sp | P3-4 | 4 |
P = period, B = basic studies, I = intermediate studies, A= advanced studies
Modified 12.1.2012




