Courses in English Spring term 2012 in Vaasa
P = period, B = basic studies, I = intermediate studies, A= advanced studies
| Subject/Course | ECTS | Period | Level | Quota |
| Finance: | ||||
| 1738 Corporate Finance | 8sp | P4 | B/I | 3 |
| 1756 Portfolio management | 8sp | P3-4 | I | 3 |
| 1772 Financial Modeling UsingMS Excel and VBA | 8sp | P3 | A | 3 |
| Entrepreneurship, Management and Organization: | ||||
| 1889 International Business | 8sp | P4 | I | 3 |
| 1874 Strategic Management of Intangible Assets | 8sp | P3-4 | A | 3 |
| 1898 Strategic International Management | 8sp | P4 | A | 3 |
| Marketing: | ||||
| 23050 International Business | 8sp | P4 | I | Full |
| 23035 Strategic Tourism Management | 8sp | P4 | A | Full |
| Accounting: | ||||
| 2151-E International Accounting | 8sp | P4 | A | 10 |
| Statistics: | ||||
| 3610-E Mathematical Economics | 8sp | P3-4 | B/I | 5 |
| Swedish: | ||||
| 5623-B Swedish as a Foreign Language II | 3sp | P3-4 | 4 |
P = period, B = basic studies, I = intermediate studies, A= advanced studies
Modified 12.1.2012
Display all items under this menu title




